| Library Material | Check out time | Overdue Fine | |
| BOOKS | 3 WEEKS | $0.05 Per Day | |
| MAGAZINES | 3 WEEKS | $0.05 Per Day | |
| AUDIO CASSETTES | 3 WEEKS | $0.05 Per Day | |
| VIDEO TAPES | 3 DAYS | $0.05 Per Day | |
| Computer Software Games / Educational |
3 WEEKS | $0.05 Per Day | |
| NEWSPAPERS | LIBRARY USE ONLY | N/A | |
| Electric Typewriter | OPEN | N/A | |
| OTHER SERVICES | |||
| SERVICE | COST OF SERVICE | ||
| INTERLIBRARY LOANS | FREE | ||
| USED BOOKS | $0.35 Each | ||
| COPIES | $0.15 Each | ||
| FACSIMILE (FAX) | LOCAL FAX $1.00 LONG DIST. FAX $2.00 First page $.50 Each additional page |
||
| TAX FORMS | Basic forms are free when available. Otherwise $0.15 per copy. | ||
| STORY HOUR | DURING THE SCHOOL YEAR ONLY | ||
| COMPUTER USE AND INTERNET ACCESS |
FREE | ||
| REFERENCE SERVICES | FREE | ||
| ELECTION POLLING PLACE | N/A | ||