Home > Long Distance > Services & Rates
Stay Connected - Alaska & Lower 48 |
Monthly Fee | Per Minute Breakdown | ||
| Unlimited Residential Plan | $3.00 | N/A | ||
| 100 Minute Plan | $8.95 | $.089 per minute | ||
| 200 Minute Plan | $16.95 | $.084 per minute | ||
| 300 Minute Plan | $23.95 | $.079 per minute | ||
| 500 Minute Plan | $36.95 | $.073 per minute | ||
| 1000 Minute Plan | $71.95 | $.071 per minute | ||
| 2500 Minute Plan | $172.95 | $.069 per minute | ||
| 5000 Minute Plan | $324.95 | $.064 per minute | ||
| 10000 Minute Plan | $599.95 | $.059 per minute | ||
| Included minutes may be intrastate & interstate minutes. Additional minutes are rated as .10 for intrastate and .10 for interstate. Minutes do not carry over from month to month. Toll cycle is from the 20th of one month through the 19th of the next month. Minutes are rated for the bill issued on the 1st of the month following the end of the toll cycle. Rates apply to all time periods and days. | ||||
